- Property Info
- WalkScore
- Mortgage Info
- Share
This 4 Bedroom, 2 Bathroom Home Is Beautifully Situated On 2 Acres Of Land Along The Moira River And Is Only Minutes By Paved Country Road To The Village Of Marmora, Highway 7 And Highway 62. This Property Boats A Detached Workshop/Garage And Has Had Many Updates Over The Years. A Must See Waterfront Home That Is Perfect For The Family Or An Investor Looking For A Country Getaway Rental. **** Extras **** Legal Description Cont'd: 21R6013; Marmora & Lake; County Of Hastings.
Legal Description Cont'd: 21R6013; Marmora & Lake; County Of Hastings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $1,785 |
Maintenance | N/A |
Days On Our Website | 112 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 250.00 x 267.49 |
Pool | None |
Area | Hastings |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.25m x 18.08m | |
Main | Kitchen | 11.52m x 16.40m | |
Main | Dining | 14.76m x 17.49m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Br | 9.32m x 10.17m | |
2nd | Prim Bdrm | 14.83m x 18.24m | |
2nd | Br | 9.51m x 18.01m | |
2nd | Br | 9.42m x 11.32m | |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
