- Property Info
- WalkScore
- Mortgage Info
- Share
Attention First Time Home Buyers And Investors, An Opportunity Like This Doesn't Come Often On The Market. Welcome To Trenton ! Located In A Great Family Neighborhood, This Corner Lot Sidesplit Bungalow Is Awaiting You. This Home Offers 3 Bedrooms, 2 Bathrooms, Private Double Driveway, Fenced Yard And Is Awaiting Your Personal Touch. School And Amenities Walking Distances And Less Than 6 Min Drive To Reach The 401. **** Extras **** Incl: Fridge, Stove, Washer, Dryer, Electrical Light Fixtures. Exclude: Windows Coverings, Owner Belongings, Backyard Patio And Pergola, Gas Fire Pit And Bbq.
Incl: Fridge, Stove, Washer, Dryer, Electrical Light Fixtures. Exclude: Windows Coverings, Owner Belongings, Backyard Patio And Pergola, Gas Fire Pit And Bbq.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $2,483 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Crawl Space - Part Bsmt |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 100.00 x 40.00 |
Pool | None |
Area | Hastings |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.5m x 10.93m | |
Main | Dining | 9.51m x 9.15m | |
Main | Kitchen | 14.99m x 9.84m | |
2nd | Prim Bdrm | 12.66m x 10.5m | |
2nd | 2nd Br | 12.5m x 8.99m | |
2nd | 3rd Br | 9.42m x 8.83m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Rec | 20.18m x 11.58m | |
Bsmt | Laundry | 16.4m x 8.33m | |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
